BeoVision Avant 28 RF DVD was again available in the same five shades of high-gloss pearlescent paint. However, instead of the combined VHS video recorder, this set included a DVD player on its top left-hand side. The TV amplifier delivered 2 x 39 watts of sound through its integrated active speakers.
Looking very similar to the CD mechanism on the Beocenter AV5, the DVD player was a discrete mechanism which worked well and was very reliable. But, unlike the Beocenter AV5 where the medium of CDi was not at all relevant to the marketplace, the inclusion of a DVD player was a useful step forward and helped this television - as well as the other Avant DVD models - become good sellers.
A VHS video recorder, as well as a satellite decoder, could be used with the set as standalone units, as there were sufficient connectors at the rear of the unit to permit this with ease.
However, because customers’ aspirations were moving rapidly towards larger-screened televisions, this particular model did not remain in the product range for very long.
Details:
CTV : | |
Technology | 100Hz |
Dimensions W x H x D | 73 x 103 x 58cm |
Weight | 71 kg |
Cabinet finish | Pearlescent shades of black Pearlescent shades of silver Pearlescent shades of red Pearlescent shades of green Pearlescent shades of blue |
Power consumption | Typical 134 watt/stand-by < 2 W |
Terminal included | Beo4 |
Stand turning function | +/- 35 degrees, remote operated two memory positions |
Picture tube/Visual picture | 70 cm - 28″/67 cm - 26″ (16:9) Wide-Screen, Real Flat |
Curtain | Electronic |
Contrast screen | Anti-reflex coating |
VisionClear | Auto picture adjustment Auto cut-off Digital CTI Adaptive Luminance Peaking Scan Velocity Modulatioin Improved letterbox Motion Clear |
Teletext | Teletext level 2½, 1780 pages Wide Screen Signalling (WSS) Fastext (FLOF), 4 memory pages per program 17 teletext languages in 7 groups |
Group 0 Group 1 Group 2 (Russian) Group 3 (Greece) Group 4 (Arabic) Group 5 (Hebrew) Group 6 |
English, German, Swedish, Italian, French, Spanish/Portuguese, Czech/Slovak Polish, German, Swedish, Italian, French, Serbocroat, Czech/Slovak, Romanian English, German, Swedish, Italian, French, Spanish/Portuguese, Turkish English, Russian, Estonian, Czech/Slovak, German, Lithuanian/Lettish, Ukrainian English, German, Swedish, Italian, French, Spanish/Portuguese, Turkish, Greek English, Arabic, French English, Hebrew, Arabic |
Tuning | Autotune, program move and semiautomatic naming |
Tuner range | 45 - 860 MHz, VHF, S, Hyper, UHF |
TV programmes | 99 |
Stereo decoders | A2 + Nicam |
Theft protection | With pin-code or Disabled |
DVD: | Built-in |
Disc sizes | 12 cm |
Frequency range | 20Hz - 20KHz |
Playback the following: | DVD-Video, Video CD, CD-A, CD-R, CD-RW |
Multistandard PAL/NTSC | |
Signal-to-noise-ratio | Typical 100 dB, A weighted, in Audio mode |
DVD Zone | According to type |
Loudspeakers: | |
Power amplifier modules | 4 units |
Long term max. output power per module | 39 watts |
Frequency range | 50 - 20,000 Hz |
Max. sound pressure level | 96 dB |
Cabinet principle/ net volume | Bass Reflex / 3.5 litres |
Woofer | 115 mm |
Tweeter | 18 mm |
Bass equalizer | Adaptive |
Magnetic shielded | Yes |
Dolby® Digital Decoder : | |
Decoding capabilities | Dolby® Digital 5.1 channel decoding Dolby® Pro-Logic decoding of two channel Dolby® Digital Dolby® Pro-Logic decoding of two channel PCM Dolby® Pro-Logic decoding of two analogue channels (Lt/Rt) Automatic format detection(Dolby® Digital, PCM) |
Calibration | 3 channel tone control & loudness (L/C/R) Bass management, Delay management |
Sound modes (Speaker 1 - 5) | Speaker 1 : Stereo internal speakers (subwoofer muted) Speaker 2 2.0/2.1 : Stereo external speakers / Stereo external speakers + subwoofer Speaker 3 3.0/3.1 : Dolby®-3 stereo / Dolby®-3 stereo + subwoofer Speaker 4 4.0/4.1 : Stereo-4 / Stereo-4 + subwoofer Speaker 5 5.0/5.1 : Dolby® Digital or Dolby® Pro-Logic Surround / Dolby® Digital + subwoofer |
Connections : - Digital audio input - External Beolab loudspeakers |
2 x Coax phono, Input-1 for AV-scart, Input-2 for DECODER-scart 5 x Power Link (left, right, rear left, rear right, subwoofer. - internal center) |
Loudspeakers recommended, Front/Rear | Beolab 1, Beolab 8000, Beolab 6000, Beolab 4000, Beolab 4500 |
Loudspeaker recommended, subwoofer | BeoLab 2 |
System modulator : | Splitter/system modulator output to link room (BeoLink Video Distribution) |
Frequency range | 479 - 831 MHz (in 1 MHz step), Dual side band |
Audio | Mono According to type : FM sound system G : 5.5MHz, FM sound system I : 6MHz |
Connection | 1 x 75 ohm aerial male |
Satellite modul :(optional) | |
Tuner range | 950 - 2150 Mhz |
Programmes | 119 TV/Radio |
Sound systems | Mono/Stereo |
Satellite radio | Yes |
Down conv. supply | 14/18 Volts control, Tone control (22 Khz) |
DiSEqC (One way control) | |
Connections | 2 x F-connector (2 x 75 ohm) |
Set Top Box-Controller :(optional) | |
Controlling boxes with Beo4 | Supported boxes : See list at Bang & Olufsen Retail System (via Internet) |
Controlling one or two boxes (2 x STB) | 1 box control by use of the IR-blaster included in the kit. 2 box control by use of the IR-blaster included in the kit
and IR Y-adaptor(6174171) and one more IR-blaster(8330352) |
Connection | 1 x stereo mini jack |
Connections:
TV Input | 1 x 75 ohms aerial female |
System modulator | 1 x 75 ohms aerial male (splitter/system modulator output). According to type : G or I RF output |
V.TAPE - AV - Decoder | 3 x 21-pin sockets V.TAPE : CVBS in/out, RGB in (automatic 16:9 sense(pin-8), B&O AVL) AV : CVBS in/out, RGB in, S-VHS in/out (automatic 16:9 sense (pin-8), automatic S-VHS configuration, B&O AVL) DECODER : CVBS in/out (automatic 16:9 sense (pin-8)) |
BeoLink | 1 x Master Link |
Dolby® Digital - External BeoLab speakers - Digital audio input |
5 x Power Link (2 x front, 2 x rear, 1 x subwoofer) 2 x Coax phono, Input-1 for AV-scart, Input-2 for DECODER-scart |
Camcorder / Auxiliary | 3 x Phono sockets (video in/audio L-R in) *) |
S-Video (S-VHS) | 1 x Y/C playback 4-pin socket |
Headphone socket | 1 x Mini jack |
V.TAPE DECODER | 1 x 21-pin for V.TAPE decoder (video, L, R in/out) |
Satellite modul (optional) | 2 x F-connector input (2 x 75 ohms) |
STB-Controller output (optional) | 1 x Mini jack (stereo for 2 x IR-blaster with IR-Y-adaptor) |
*) Possible to configure Set Top Box(STB) at Camcorder input and control via STB-Controller.
Link compatibility
Master Link |
Optional features/modules
Satellite | 4158 | |
Digital Satellite Module (DVB-S) | 4032 (Part no.: 1403200) | |
Digital Terrestrial module(DVB-T) | 4463 (Part no.: 1446300) | |
Picture in picture | 4007 | |
Set Top Box-Controller | 4167 | |
Positioner (external) | 4170 (EU) 4171 (GB) | |
Power positioner (external) | 4172 (EU) 4173 (GB) |
Market specifications
MKI types:
Market: | Type: | Country: | Active CTV system | Basic CTV system *) | System modulator |
NEU | 8340 | A-B-CH-D-DK-E-GR-I-N-NL-P-S-SF-Other | B/G | B/G | G |
HK | 8342 | Hong Kong | M/I/D/K | B/G/M/I/D/K/L | I |
GB | 8343 | UK, South Africa | I | B/G/L/L’/I/D/K | I |
ITA | 8344 | Italy | B/G | B/G | G |
AUS | 8345 | AUS, NZ | B/G | B/G | G |
EEU | 8346 | East Europe | B/G/D/K | B/G/M/I/D/K/L | G |
TAI | 8347 | Thailand, Other | B/G/M/I/D/K | B/G/M/I/D/K/L | G |
FGB | 8348 | F, (CH, B, Channel Islands) | B/G/L/L´ (NICAM B/G/L) | B/G/L/L´/I/D/K | G |
*) Basic CTV systems can be switched ON in Service menu
MKII types:
Market: | Type: | Country: | Active CTV system | Basic CTV system *) | System modulator |
NEU | 8350 | A-B-CH-D-DK-E-GR-I-N-NL-P-S-SF-Other | B/G | B/G | G |
HK | 8352 | Hong Kong | M/I/D/K | B/G/M/I/D/K/L | I |
GB | 8353 | UK, South Africa | I | B/G/L/L’/I/D/K | I |
ITA | 8354 | Italy | B/G | B/G | G |
AUS | 8355 | AUS, NZ | B/G | B/G | G |
EEU | 8356 | East Europe | B/G/D/K | B/G/M/I/D/K/L | G |
FGB | 8358 | F, (CH, B, Channel Islands) | B/G/L/L´ (NICAM B/G/L) | B/G/L/L´/I/D/K | G |
*) Basic CTV systems can be switched ON in Service menu
The brand names Bang & Olufsen, B&O, trade mark and many of the product names and details together with on-site photographs are the property and copyright of Bang & Olufsen. The information on this website is provided only as a guide to Bang & Olufsen collectors and enthusiasts of the marque.