Details:
| RMS power handling capacity | 25 W |
| Music power handling capacity | 35 W |
| Impedance | 8 ohms |
| Frequency response +4 -8 dB | 55 - 20,000 Hz |
| Power at 96 dB SPL | 6.3 W |
| Sensitivity 1 W | 88 dB |
| Cabinet type | Pressure chamber |
| Woofer | 16 cm |
| Tweeter | 6.6 cm |
| Net volume | 8.4 litres |
| Gross volume | 12.4 litres |
| Dimensions W x H x D | 22 x 41 x 15 cm |
| Weight | 4 kg |
The brand names Bang & Olufsen, B&O, trade mark and many of the product names and details together with on-site photographs are the property and copyright of Bang & Olufsen. The information on this website is provided only as a guide to Bang & Olufsen collectors and enthusiasts of the marque.