| Satellite module (DVB-S) | |
| Tuner range | 950 - 2150 MHz |
| Symbol rate | 5 - 45 Msymb/sec |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Conditional Access | Common Interface - 2 slots PCMCIA |
| CA Power supply | 5 Volt 200 mA max. per slot |
| Number of programs | 5000 TV and 5000 Radio |
| Down conv. supply | 14/18 Volts control, Tone Control (22 KHz), DiSEqC 1,0 |
Conditional access:
| CA system | Primary CA Module | Secondary Module | Comments |
| Conax | Ver. 4.00e | ||
| Viaccess | EuroCam rev 1.1 | ||
| MediaGuard | Aston rev.1.1 | ||
| AlphaCrypt | |||
| CryptoWorks | CryptoWorks v 1.2 |
Connections:
| Input | 1 F-connector (Sat dish) |
| RS 232 interface for PC connection & software update via ServiceTool |
The brand names Bang & Olufsen, B&O, trade mark and many of the product names and details together with on-site photographs are the property and copyright of Bang & Olufsen. The information on this website is provided only as a guide to Bang & Olufsen collectors and enthusiasts of the marque.