Available in the same five shades of pearlescent paint, the BeoVision Avant 28 RF was a 28″ colour TV fitted with a VHS video recorder and delivered 2 x 39 watts of sound through its integrated active speakers.
Moving away from the previous curved colour tube that had been standard on all the Avant models, a newer, flatter widescreen CRT permitted a new lease of life to the television and made it look much more modern looking. With its new appearance it even took on a lot of the true flat TVs - plasmas and LCDs - which were appearing on the market place.
With its slightly revised electronics the Avant was little changed apart from its more modern appearance.
Details:
CTV : | |
Dimensions W x H x D | 73 x 103 x 58cm |
Weight | 74 kg |
Cabinet finish | Pearlescent shades of black Pearlescent shades of silver Pearlescent shades of red Pearlescent shades of green Pearlescent shades of blue |
Power consumption | Typical 123 W /stand-by < 2 W |
Terminal included | Beo4 |
Stand turning function | +/- 35 degrees, remote operated two memory positions |
Picture tube/Visual picture | 70 cm - 28″/67 cm - 26″ (16:9) Wide-Screen, Real Flat |
Curtain | Electronic |
Contrast screen | Anti-reflex coating |
Technology | 100Hz |
VisionClear | Auto picture adjustment Auto cut-off Digital CTI Adaptive Luminance Peaking Scan Velocity Modulatioin Improved letterbox Motion Clear |
Teletext | Teletext level 2½, 1780 pages Wide Screen Signalling (WSS) Fasttext (FLOF), 4 memory pages per program 17 teletext languages in 7 groups |
Group 0 Group 1 Group 2 (Russian) Group 3 (Greece) Group 4 (Arabic) Group 5 (Hebrew) Group 6 |
English, German, Swedish, Italian, French, Spanish/Portuguese, Czech/Slovak Polish, German, Swedish, Italian, French, Serbocroat, Czech/Slovak, Romanian English, German, Swedish, Italian, French, Spanish/Portuguese, Turkish English, Russian, Estonian, Czech/Slovak, German, Lithuanian/Lettish, Ukrainian English, German, Swedish, Italian, French, Spanish/Portuguese, Turkish, Greek English, Arabic, French English, Hebrew, Arabic |
Tuning | Autotune, program move and semiautomatic naming |
Tuner range | 45 - 860 MHz, VHF, S, Hyper, UHF |
TV programmes | 99 |
Stereo decoders | A2 + Nicam |
Theft protection | With pin-code or Disabled |
Video Tape functions : | |
Video playing time, E-240 | SP 4 hours, LP 8 hours |
Audio playing time, E-240 | LP 8 hours |
Counter | Track, time left, time used |
Index search | Track no. |
Fast forward/rewind | 105 sec. w. E-180 (typical) |
Slow motion | 1/2 and 1/12 x normal speed |
Still picture | Noiseless |
Cue | 5 x and 11 x normal speed |
Recording system | HQ |
Sound system | Hi-Fi stereo, video/audio |
Playback | According to type: PAL, NTSC AV/ S-VHS in VHS quality PAL, SECAM, NTSC AV/ S-VHS in VHS quality |
Timer record programming | 8, 1 year |
Synchonous Program Recording | PDC/VPS |
Speakers : | |
Power amplifier modules | 4 units |
Long term max. outputpower per module | 39 watts |
Frequency range | 50 - 20,000 Hz |
Max sound pressure level | 96 dB |
Cabinet principle/ Net volume | Bass Reflex / 3.5 litres |
Woofer | 115 mm |
Tweeter | 18 mm |
Bass equalizer | Adaptive |
Magnetic shielded | Yes |
System modulator : | Splitter/System modulator output to Link Room (BeoLink Video Distribution) |
Frequency range | 479 - 831 MHz (in 1 MHz step), Dual side band |
Video | Automatic Gain Control |
Audio | Mono According to type : FM sound system G : 5.5MHz, FM sound system I : 6MHz |
Connection | 1 x 75 ohm aerial male |
Satellite modul :(optional) | |
Tuner range | 950 - 2150 Mhz |
Programmes | 119 TV/Radio |
Sound systems | Mono/Stereo |
Satellite radio | Yes |
Down conv. supply | 14/18 Volts control, Tone control (22 Khz) |
DiSEqC (One way control) | |
Connections | 2 x F-connector (2 x 75 ohm) |
Dolby® Digital Decoder : (optional) | |
Decoding capabilities | Dolby® Digital 5.1 channel decoding Dolby® Pro-Logic decoding of two channel Dolby® Digital Dolby® Pro-Logic decoding of two channel PCM Dolby® Pro-Logic decoding of two analogue channels (Lt/Rt) Automatic format detection(Dolby® Digital, PCM) |
Calibration | 3 channel Tone control & loudness (L/C/R) Bass management, Delay management |
Sound modes (Speaker 1 - 5) | Speaker 1 : Stereo internal speakers(Subwoofer muted) Speaker 2 2.0/2.1 : Stereo external speakers / Stereo external speakers + Subwoofer Speaker 3 3.0/3.1 : Dolby®-3 stereo / Dolby®-3 stereo + Subwoofer Speaker 4 4.0/4.1 : Stereo-4 / Stereo-4 + Subwoofer Speaker 5 5.0/5.1 : Dolby® Digital or Dolby® Pro-Logic Surround / Dolby® Digital + Subwoofer |
Connections : - Digital audio input - External Beolab speakers |
2 x Coax phono, Input-1 for AV-scart, Input-2 for DECODER-scart 5 x Power Link (Left, Right, Rear left, Rear right, Subwoofer. - Internal Center) |
Speakers recommended, Front/Rear | Beolab 1, Beolab 8000, Beolab 6000, Beolab 4000, Beolab Penta, II, III, Beolab 4500 |
Speakers recommended, Subwoofer | BeoLab 2 |
Set Top Box-Controller :(optional) | |
Controlling boxes with BEO4 | Supported boxes : Se list at Bang & Olufsen Retail System (via internet) |
Controlling one or two boxes (2 x STB) | 1 box controll by use of the IR-blaster included in the kit. 2 box controll by use of the IR-blaster included in the kit and
IR Y-adaptor(6174171) and one more IR-blaster(8330352) |
Connection | 1 x Stereo mini jack |
Subject to change without notice
Connections:
TV Input | 1 x 75 ohm aerial female |
BeoLink video distribution | 1 x 75 ohm aerial male (Splitter/System modulator Output). According to type : G or I RF output |
AV- DECODER | 2 x 21-pin sockets AV : CVBS in/out, RGB in, S-VHS in/out (automatic 16:9 sense(pin-8), automatic S-VHS configuration, B&O AVL) DECODER : CVBS in/out, RGB in (automatic 16:9 sense(pin-8)) |
BeoLink | 1 x Master Link |
Camcorder / Auxiliary | 3 x Phono sockets (video in/audio L-R in) *) |
S-Video (S-VHS) | 1 x Y/C playback 4-pin socket |
Headphone socket | 1 x Mini jack |
V.TAPE DECODER | 1 x 21-pin for V.TAPE decoder (video, L, R in/out) |
Dolby® Digital (optional) - External BeoLab speakers - Digital audio input |
5 x Power Link (2 x Front, 2 x Rear, 1 x Subwoofer) 2 x Coax phono, Input-1 for AV-scart, Input-2 for DECODER-scart |
Satellite modul (optional) | 2 x F-connector input (2 x 75 ohm) |
STB-Controller output (optional) | 1 x Mini jack (stereo for 2 x IR-blaster with IR-Y-adaptor) |
*) Possible to configure Set Top Box(STB) at Camcorder input and controlle by STB-Controller
Link compatibility:
Master Link |
Optional features/modules:
Satellite | 4158 | |
Dolby® Digital | 4003 | |
Picture in picture | 4007 | |
Set-top box Controller | 4167 | |
Positioner (external) | 4170 (EU) 4171 (GB) | |
Power positioner (external) | 4172 (EU) 4173 (GB) |
Market specifications:
Market: | Type: | Country: | Active CTV system | Basic CTV system *) | System modulator | VTR type |
NEU | 8330 | A-B-CH-D-DK-E-GR-I-N-NL-P-S-SF-Other | B/G | B/G | G | 4453/4451 |
HK | 8332 | Hong Kong | M/I/D/K | B/G/M/I/D/K/L | I | 4459 |
GB | 8333 | UK, South Africa | I | B/G/L/L’/I/D/K | I | 4459 |
ITA | 8334 | Itali | B/G | B/G | G | 4453 |
AUS | 8335 | AUS, NZ | B/G | B/G | G | 4453/4451 |
EEU | 8336 | East Europe | B/G/D/K | B/G/M/I/D/K/L | G | 4456 |
TAI | 8337 | Thailand, Other | B/G/M/I/D/K | B/G/M/I/D/K/L | G | 4453/4451 |
FGB | 8338 | F, (CH, B, Cannel Island) | B/G/L/L´ (NICAM B/G/L) | B/G/L/L’/I/D/K | G | 4455 |
*) Basic CTV systems can be switched ON in Service menu
The brand names Bang & Olufsen, B&O, trade mark and many of the product names and details together with on-site photographs are the property and copyright of Bang & Olufsen. The information on this website is provided only as a guide to Bang & Olufsen collectors and enthusiasts of the marque.